Cedar Sunrise
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Booking Information
Weekly rentals run from Friday to Friday from April to October.
Weekend rentals running from Friday to Monday are available April-June & September-October.
* Rentals are restricted to Adults & Families only.
Rental Fees
| Month | Weekly (Fri-Fri) | Long Weekend (Fri-Mon) | Weekend (Fri-Sun) |
| April | $1800 | $1200 | $800 |
| May | $1800 | $1200 | $800 |
| June | $1800 | N/A | $800 |
| July | $2500 | unavailable | unavailable |
| August | $2500 | unavailable | unavailable |
| September | $1800 | $1200 | $800 |
| October | $1800 | $1200 | $800 |
A $300.00 cash security deposit is required unless you are previous renters.